Explore our Past Stock Recommendations
USA Stocks
TICKER | INDEX | S NO | Buying Date | Selling Date | Buying Price | Selling Price | P/L% | Current Price (Holdings) |
---|---|---|---|---|---|---|---|---|
FTNT | NASDAQ | 1 | 23 Apr 2021 | 18 Aug 2023 | 40.35 | 57.16 | 41.66% | |
FANG | NASDAQ | 2 | 8 Jan 2021 | 5 Nov 2021 | 56.76 | 113.79 | 100.48% | |
STLD | NASDAQ | 3 | 5 Nov 2021 | 16 Dec 2022 | 65.04 | 101.02 | 55.32% | |
PDD | NASDAQ | 4 | 26 Mar 2021 | 9 Jul 2021 | 131.29 | 111.07 | -15.4% | |
NVDA | NASDAQ | 5 | 13 Aug 2021 | 20.19 | 475.83% | 116.26 | ||
INTC | NASDAQ | 6 | 22 Jan 2021 | 22 Oct 2021 | 56.66 | 49.46 | -12.71% | |
AMD | NASDAQ | 7 | 30 Jul 2021 | 106.19 | 47.61% | 156.75 | ||
AAPL | NASDAQ | 8 | 17 Sep 2021 | 28 Jul 2023 | 146.06 | 195.83 | 34.08% | |
MSFT | NASDAQ | 9 | 29 Jan 2021 | 7 Jan 2022 | 231.96 | 314.04 | 35.39% | |
ADIL | NASDAQ | 10 | 22 Jan 2021 | 8 Oct 2021 | 55.5 | 92.5 | 66.67% | |
ABUS | NASDAQ | 11 | 30 Apr 2021 | 22 Apr 2022 | 3.47 | 2.56 | -26.22% | |
AMZN | NASDAQ | 12 | 15 Jan 2021 | 155.21 | 24.91% | 193.88 | ||
DLTR | NASDAQ | 13 | 14 Apr 2022 | 9 Dec 2022 | 173.05 | 142.31 | -17.76% | |
COST | NASDAQ | 14 | 1 Jul 2022 | 16 Sep 2024 | 485.76 | 907.87 | 86.9% | |
WHF | NASDAQ | 15 | 30 Sep 2022 | 11.1 | 3.69% | 11.51 | ||
LCID | NASDAQ | 16 | 27 Oct 2023 | 4.04 | -14.36% | 3.46 | ||
RIVN | NASDAQ | 17 | 10 Nov 2023 | 5 Jan 2024 | 15.4 | 19.08 | 23.9% | |
MELI | NASDAQ | 18 | 10 Mar 2023 | 1168.04 | 80.01% | 2102.63 | ||
ZION | NASDAQ | 19 | 20 Oct 2023 | 29.96 | 57.88% | 47.3 | ||
META | NASDAQ | 20 | 24 Nov 2023 | 338.23 | 66.87% | 564.41 | ||
VERO | NASDAQ | 21 | 12 Feb 2024 | 12 Jun 2024 | 1.17 | 0.9 | -23.08% | |
ACB | NASDAQ | 22 | 14 Feb 2024 | 3.99 | 40.6% | 5.61 | ||
HBAN | NASDAQ | 23 | 16 Feb 2024 | 12.87 | 13.44% | 14.6 | ||
ZTEK | NASDAQ | 24 | 11 Mar 2024 | 5 Apr 2024 | 1.31 | 1.13 | -13.74% | |
ASTL | NASDAQ | 25 | 13 Mar 2024 | 13 Sep 2024 | 7.95 | 10.29 | 29.43% | |
ONCY | NASDAQ | 26 | 8 Apr 2024 | 9 May 2024 | 1.16 | 1.24 | 6.9% | |
AUPH | NASDAQ | 27 | 10 Apr 2024 | 4.99 | 39.88% | 6.98 | ||
PBM | NASDAQ | 28 | 6 May 2024 | 21 May 2024 | 1.08 | 0.85 | -21.3% | |
CIGI | NASDAQ | 29 | 8 May 2024 | 109.83 | 35.54% | 148.86 | ||
CCAP | NASDAQ | 30 | 10 May 2024 | 18.19 | 4.4% | 18.99 | ||
DPRO | NASDAQ | 31 | 3 Jun 2024 | 15 Jul 2024 | 6.75 | 5.63 | -16.59% | |
ARLP | NASDAQ | 32 | 7 Jun 2024 | 24.59 | -1.63% | 24.19 | ||
ALHC | NASDAQ | 33 | 5 Jul 2024 | 7.96 | 37.94% | 10.98 | ||
TSEM | NASDAQ | 34 | 28 Aug 2024 | 42.89 | -1.66% | 42.18 | ||
BBWI | NYSE | 35 | 19 Feb 2021 | 10 Sep 2021 | 40.68 | 63.64 | 56.44% | |
NUE | NYSE | 36 | 16 Jul 2021 | 24 Jun 2022 | 92.04 | 111.06 | 20.66% | |
CLF | NYSE | 37 | 16 Jul 2021 | 28 Jan 2022 | 19.93 | 16.67 | -16.36% | |
MT | NYSE | 38 | 26 Feb 2021 | 29 Oct 2021 | 23.27 | 34.17 | 46.84% | |
X | NYSE | 39 | 29 Jan 2021 | 17.76 | 117.4% | 38.61 | ||
RY | NYSE | 40 | 29 Jan 2021 | 83.61 | 47.28% | 123.14 | ||
STLA | NYSE | 41 | 8 Jul 2022 | 12.61 | 22.52% | 15.45 | ||
OTIS | NYSE | 42 | 30 Sept 2022 | 63.8 | 50.86% | 96.25 | ||
PH | NYSE | 43 | 20 Jan 2023 | 305.32 | 102.65% | 618.72 | ||
CARR | NYSE | 44 | 30 Jun 2023 | 13 Sep 2024 | 49.71 | 76.51 | 53.91% | |
JCI | NYSE | 45 | 28 Jul 2023 | 69.19 | 8.79% | 75.27 | ||
ALB | NYSE | 46 | 10 Nov 2023 | 116.98 | -24.17% | 88.71 | ||
LAC | NYSE | 47 | 3 Feb 2023 | 11 Aug 2023 | 9.79 | 7.37 | -24.72% | |
WMS | NYSE | 48 | 13 Oct 2023 | 6 Sep 2024 | 115.99 | 140.08 | 20.77% | |
JPM | NYSE | 49 | 25 Oct 2023 | 140.4 | 50.6% | 211.44 | ||
ADT | NYSE | 50 | 17 Nov 2023 | 6.15 | 18.7% | 7.3 | ||
CMA | NYSE | 51 | 3 Nov 2023 | 44.08 | 36.57% | 60.2 | ||
TFC | NYSE | 52 | 6 Oct 2023 | 27.32 | 54.43% | 42.19 | ||
PNC | NYSE | 53 | 28 Apr 2023 | 130.25 | 42.1% | 185.09 | ||
BIP | NYSE | 54 | 1 Nov 2023 | 25.09 | 34.72% | 33.8 | ||
OMF | NYSE | 55 | 1 Nov 2023 | 36.35 | 32.96% | 48.33 | ||
MRO | NYSE | 56 | 7 Dec 2023 | 23.66 | 17.37% | 27.77 | ||
FNV | NYSE | 57 | 13 Dec 2023 | 109.06 | 16.01% | 126.52 | ||
KEY | NYSE | 58 | 9 Feb 2024 | 13.89 | 21.02% | 16.81 | ||
PBA | NYSE | 59 | 15 Mar 2024 | 34.99 | 17.52% | 41.12 | ||
ABT | NYSE | 60 | 12 Apr 2024 | 109.11 | 5.22% | 114.81 | ||
TCS | NYSE | 61 | 5 Jun 2024 | 29 Jul 2024 | 10.65 | 14.61 | 37.18% | |
STEM | NYSE | 62 | 1 Jul 2024 | 18 Jul 2024 | 1.04 | 1.29 | 24.04% | |
ABCB | NYSE | 63 | 3 Jul 2024 | 49.82 | 27.88% | 63.71 | ||
QSR | NYSE | 64 | 2 Aug 2024 | 70.16 | 0.54% | 70.54 | ||
AA | NYSE | 65 | 14 Aug 2024 | 31.1 | 10.06% | 34.23 | ||
AB | NYSE | 66 | 30 Aug 2024 | 34.44 | 0.9% | 34.75 | ||
SOUN | NASDAQ | 67 | 3 Sep 2024 | 4.56 | 7.02% | 4.88 | ||
GERN | NASDAQ | 68 | 9 Sep 2024 | 4.41 | -2.95% | 4.28 | ||
EXPE | NASDAQ | 69 | 10 Sep 2024 | 131.1 | 9.87% | 144.04 | ||
IMMR | NASDAQ | 70 | 11 Sep 2024 | 8.7 | -0.46% | 8.66 | ||
APP | NASDAQ | 71 | 12 Sep 2024 | 105.61 | 19.42% | 126.12 | ||
MNDO | NASDAQ | 72 | 16 Sep 2024 | 1.95 | 2.56% | 2 | ||
CELH | NASDAQ | 73 | 18 Sep 2024 | 34.28 | -4.32% | 32.8 | ||
MSFT | NASDAQ | 74 | 19 Sep 2024 | 438.69 | -1.18% | 433.51 | ||
GFS | NASDAQ | 75 | 23 Sep 2024 | 39.35 | 39.35 | 39.35 | ||
ETR | NYSE | 76 | 6 Sep 2024 | 121.9 | 6.67% | 130.03 | ||
DAL | NYSE | 77 | 9 Sep 2024 | 43.68 | 8.38% | 47.34 | ||
TRI | NYSE | 78 | 9 Sep 2024 | 168.6 | 1.86% | 171.73 | ||
CRM | NYSE | 79 | 11 Sep 2024 | 249.57 | 5.87% | 264.21 | ||
BIP | NYSE | 80 | 12 Sep 2024 | 33.1 | 1.51% | 33.6 | ||
DKL | NYSE | 81 | 13 Sep 2024 | 41.99 | 4.48% | 43.87 | ||
TGT | NYSE | 82 | 17 Sep 2024 | 151.96 | 1.84% | 154.75 | ||
CPA | NYSE | 83 | 20 Sep 2024 | 91.53 | -0.4% | 91.16 | ||
VOC | NYSE | 84 | 23 Sep 2024 | 4.89 | 4.89 | 4.89 | ||
TDY | NYSE | 85 | 24 Sep 24 | 435.28 | 0.25% | 436.37 | ||
EPD | NYSE | 86 | 25 Sep 24 | 29.25 | -1.06% | 28.94 | ||
WEC | NYSE | 87 | 11 Jan 2024 | 82.12 | 15.26% | 94.65 | ||
BAC | NYSE | 88 | 12 Jan 2024 | 32.8 | 20.3% | 39.46 | ||
PLTR | NYSE | 89 | 6 Feb 2024 | 21.87 | 68.91% | 36.94 |
Note: Not every company performs as expected. Past performance is not an indication of future returns. “Gain/Loss” reflects movement in difference in average buy price and sell price plus d ividends as a percentage of average buy price, and does not take into account costs or taxation. The information herein is provided on a read-only basis to give readers a general understanding of investment concepts. It should not be misconstrued as a call to action or specific investment advice. Due diligence is not a luxury, it is a basic need.
Canada Stocks
TICKER | INDEX | S NO | Buying Date | Selling Date | Buying Price | Selling Price | P/L% | Current Price (Holdings) |
---|---|---|---|---|---|---|---|---|
CNQ | TSX | 1 | 1 Apr 2021 | 19.81 | 130.54% | 45.67 | ||
SU | TSX | 2 | 5 Feb 2021 | 22.06 | 131.73% | 51.12 | ||
FTS | TSX | 3 | 12 Mar 2021 | 14 Jan 2022 | 52.41 | 58.88 | 12.34% | |
CNR | TSX | 4 | 10 Jun 2022 | 140.46 | 12.61% | 158.17 | ||
ATD | TSX | 5 | 18 Mar 2022 | 53.09 | 44.23% | 76.57 | ||
LB | TSX | 6 | 21 Jan 2022 | 2 Sep 2022 | 42.35 | 35.07 | -17.19% | |
GSY | TSX | 7 | 15 Jul 2022 | 96.27 | 88.1% | 181.08 | ||
DOL | TSX | 8 | 1 Apr 2022 | 72.42 | 87.12% | 135.51 | ||
GIL | TSX | 9 | 13 May 2022 | 22 Mar 2024 | 40.04 | 50.93 | 27.2% | |
DOO | TSX | 10 | 8 Apr 2022 | 11 Aug 2023 | 102.44 | 112.82 | 10.13% | |
BBD.B | TSX | 11 | 11 Feb 2022 | 42.75 | 128.65% | 97.75 | ||
CTC.A | TSX | 12 | 20 May 2022 | 7 Oct 2022 | 161.8 | 148.04 | -8.5% | |
MRE | TSX | 13 | 5 Aug 2022 | 9.47 | 22.28% | 11.58 | ||
POW | TSX | 14 | 7 Oct 2022 | 31.15 | 38.49% | 43.14 | ||
GWO | TSX | 15 | 14 Oct 2022 | 10 Sep 2024 | 29.17 | 45.02 | 54.34% | |
SU | TSX | 16 | 21 Oct 2022 | 45.5 | 12.35% | 51.12 | ||
IMO | TSX | 17 | 23 Sept 2022 | 57.09 | 66.35% | 94.97 | ||
WCP | TSX | 18 | 14 Oct 2022 | 8.85 | 18.31% | 10.47 | ||
FN | TSX | 19 | 11 Nov 2022 | 34.38 | 13.67% | 39.08 | ||
SIS | TSX | 20 | 14 Oct 2022 | 13.7 | 58.47% | 21.71 | ||
ENB | TSX | 21 | 17 Nov 2023 | 11 Sep 2024 | 46.22 | 54.63 | 18.2% | |
EQB | TSX | 22 | 26 May 2023 | 66.02 | 56.07% | 103.04 | ||
MRD | TSX | 23 | 27 Oct 2023 | 11.15 | 16.77% | 13.02 | ||
DBM | TSX | 24 | 6 Nov 2023 | 6.67 | 15.74% | 7.72 | ||
EMA | TSX | 25 | 3 Oct 2023 | 45.33 | 16.08% | 52.62 | ||
GEI | TSX | 26 | 4 Oct 2023 | 18.76 | 20.58% | 22.62 | ||
ELD | TSX | 27 | 30 Nov 2023 | 17.81 | 33.18% | 23.72 | ||
FFH | TSX | 28 | 11 Dec 2023 | 1255.71 | 33.08% | 1671.09 | ||
CSU | TSX | 29 | 21 Dec 2023 | 3231.16 | 36.17% | 4400.02 | ||
WELL | TSX | 30 | 26 Feb 2024 | 1 Aug 2024 | 3.86 | 4.7 | 21.76% | |
TOU | TSX | 31 | 28 Feb 2024 | 22 May 2024 | 60.8 | 68.32 | 12.37% | |
RY | TSX | 32 | 1 Mar 2024 | 131.94 | 26.09% | 166.36 | ||
STC | TSX | 33 | 25 Mar 2024 | 6.47 | 19.94% | 7.76 | ||
CM | TSX | 34 | 29 Mar 2024 | 68.67 | 21.01% | 83.1 | ||
WEED | TSX | 35 | 22 Apr 2024 | 21 May 2024 | 10.79 | 13.81 | 27.99% | |
BN | TSX | 36 | 24 Apr 2024 | 12 Sep 2024 | 55.52 | 66.49 | 19.76% | |
SLF | TSX | 37 | 26 Apr 2024 | 70.67 | 8.73% | 76.84 | ||
BTO | TSX | 38 | 20 May 2024 | 17 Jul 2024 | 3.94 | 4.16 | 5.58% | |
TD | TSX | 39 | 24 May 2024 | 77.28 | 11.68% | 86.31 | ||
BCE | TSX | 40 | 19 Jun 2024 | 44.41 | 6.73% | 47.4 | ||
CM | TSX | 41 | 21 Jun 2024 | 65.04 | 27.77% | 83.1 | ||
GFL | TSX | 42 | 17 Jul 2024 | 53.96 | -0.76% | 53.55 | ||
TD | TSX | 43 | 19 Jul 2024 | 79.42 | 8.68% | 86.31 | ||
L | TSX | 44 | 31 Jul 2024 | 170.25 | 4.15% | 177.31 | ||
OTEX | TSX | 45 | 12 Aug 2024 | 40.92 | 9.31% | 44.73 | ||
ELBM | TSXV | 46 | 17 Jun 2024 | 0.6 | 45% | 0.87 | ||
HIVE | TSXV | 47 | 16 Aug 2024 | 4.19 | 1.19% | 4.24 | ||
POW | TSX | 48 | 3 Sep 2024 | 41.64 | 3.6% | 43.14 | ||
ATZ | TSX | 49 | 4 Sep 2024 | 45.1 | 9.93% | 49.58 | ||
BCE | TSX | 50 | 5 Sep 2024 | 48.59 | -2.57% | 47.34 | ||
CP | TSX | 51 | 5 Sep 2024 | 112.81 | 2.69% | 115.84 | ||
GIL | TSX | 52 | 6 Sep 2024 | 59.7 | 5.81% | 63.17 | ||
VLN | TSX | 53 | 9 Sep 2024 | 6.35 | 10.24% | 7 | ||
TVK | TSX | 54 | 9 Sep 2024 | 94.96 | 2.15% | 97 | ||
NVA | TSX | 55 | 10 Sep 2024 | 11.39 | 1.58% | 11.57 | ||
SCR | TSX | 56 | 10 Sep 2024 | 27.9 | -2.58% | 27.18 | ||
CLS | TSX | 57 | 11 Sep 2024 | 61.47 | 8.82% | 66.89 | ||
AC | TSX | 58 | 11 Sep 2024 | 15.41 | 4.74% | 16.14 | ||
SJ | TSX | 59 | 12 Sep 2024 | 93.23 | -3.8% | 89.69 | ||
OLY | TSX | 60 | 13 Sep 2024 | 102.37 | -2.32% | 100 | ||
LIF | TSX | 61 | 13 Sep 2024 | 30.4 | 2.24% | 31.08 | ||
HWX | TSX | 62 | 16 Sep 2024 | 6.51 | 2.46% | 6.67 | ||
FN | TSX | 63 | 18 Sep 2024 | 38.53 | 1.48% | 39.1 | ||
MKP | TSX | 64 | 18 Sep 2024 | 17.81 | -0.39% | 17.74 | ||
DAY | TSX | 65 | 19 Sep 2024 | 81.03 | -1.05% | 80.18 | ||
PEY | TSX | 66 | 19 Sep 2024 | 14.95 | 0.33% | 15 | ||
CGO | TSX | 67 | 20 Sep 2024 | 56.78 | 0.39% | 57 | ||
ET | TSX | 68 | 23 Sep 2024 | 11.85 | 0.84% | 11.95 | ||
TI | TSX | 69 | 23 Sep 2024 | 0.22 | 0.00% | 0.22 | ||
PNG | TSXV | 70 | 9 Sep 2024 | 1.55 | 11.61% | 1.73 | ||
DPM | TSX | 71 | 24 Sep 24 | 13.81 | 2.17% | 14.11 | ||
HLF | TSX | 72 | 25 Sep 24 | 12.55 | 0.64% | 12.63 | ||
K | TSX | 73 | 25 Sep 24 | 13.15 | 0.84% | 13.26 | ||
AI | TSX | 74 | 24 Sep 24 | 11.54 | 0.17% | 11.56 | ||
VCM | TSX | 75 | 8 Jan 2024 | 25 Sep 24 | 17.51 | 20.53 | 17.25% | |
CPX | TSX | 76 | 29 Nov 2023 | 36.6 | 38.03% | 50.52 |
Note: Not every company performs as expected. Past performance is not an indication of future returns. “Gain/Loss” reflects movement in difference in average buy price and sell price plus d ividends as a percentage of average buy price, and does not take into account costs or taxation. The information herein is provided on a read-only basis to give readers a general understanding of investment concepts. It should not be misconstrued as a call to action or specific investment advice. Due diligence is not a luxury, it is a basic need.
Premium Stocks Research & Sector Insights
Pristine Gaze Research is a Tech-Enabled Business driven by a Digitally Powered Architecture and Comprehensive Data Science-led Research. Our analyses are bolstered by financial and other data, leveraging Pristine Gaze’s Proprietary Technology to deliver high-quality insights.
At Pristine Gaze Research, we utilize innovative methods to deliver general stock recommendations, market news, and sector insights. Through the Pristine Gaze Subscription Platform, we deliver carefully curated content to help users stay informed and better understand market trends. While our recommendations are general in nature, they serve as a valuable resource for those seeking to enhance their market knowledge.